| Name | Grade | Height | Weight |
|---|---|---|---|
| Jonathan Baldeon Jr | 10 | 5' 6'' | 130 |
| Joel Carias | 12 | 5' 8'' | 171 |
| Amarildo Gjondrekaj | 11 | 5' 9'' | 135 |
| Chris Louis | 12 | 5' 5'' | 134 |
| Shaquille Malcolm | 12 | 5' 10'' | 198 |
| Eliott Maldonado * C | 12 | 6' 1'' | 189 |
| Bilal Malik | 10 | 6' 1'' | 190 |
| Kamran Malik | 9 | 5' 8'' | 160 |
| rameek mckenzie | 10 | 5' 5'' | 112 |
| Eddie McLaughlin | 10 | 6' | 160 |
| Anastasios Papaioannou | 10 | 5' 4'' | 103 |
| john ralph | 9 | 5' 6'' | |
| Jason Rivera | 10 | 5' 4'' | 112 |
| Narli Ruiz | 11 | 5' 6'' | 112 |
| Chris Schwuchow | 11 | 5' 6'' | 112 |
| Mykola Terskih | 10 | 5' 10'' | 145 |
| Frank Thomson | 10 | 5' 5'' | 112 |
| Jesus Tovar | 10 | 5' 5'' | 154 |
| Steven Weaver * C | 11 | 6' | 160 |
| Coaches: |
|
Pete Vulpone - Coach Mark Taylor - Coach |
| Managers: |
|
Melissa Dinkler - Fan Kelly Vulpone - Manager |
| * C - Captain |